<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chemicalize.org blog</title>
	<atom:link href="http://www.chemicalize.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chemicalize.org/blog</link>
	<description>feature discussion, news, tips &#38; tricks, community</description>
	<lastBuildDate>Fri, 02 Mar 2012 08:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Review in JCIM</title>
		<link>http://www.chemicalize.org/blog/2012/03/02/review-in-jcim/</link>
		<comments>http://www.chemicalize.org/blog/2012/03/02/review-in-jcim/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 08:40:11 +0000</pubDate>
		<dc:creator>Andras Stracz</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[running news]]></category>

		<guid isPermaLink="false">http://www.chemicalize.org/blog/?p=272</guid>
		<description><![CDATA[Matt Swain from the University of Cambridge reviewed chemicalize.org and published his findings in the Journal of Chemical Information and Modeling. It&#8217;s quite (&#8230;)</p><p class="read_more_paragraph"><a class="read_more_link" href="http://www.chemicalize.org/blog/2012/03/02/review-in-jcim/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.chemicalize.org/blog/2012/03/02/review-in-jcim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAS Registry Numbers in Properties Viewer</title>
		<link>http://www.chemicalize.org/blog/2012/01/03/cas-registry-numbers-in-properties-viewer/</link>
		<comments>http://www.chemicalize.org/blog/2012/01/03/cas-registry-numbers-in-properties-viewer/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:39:53 +0000</pubDate>
		<dc:creator>Andras Stracz</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[running news]]></category>
		<category><![CDATA[property calculation]]></category>

		<guid isPermaLink="false">http://www.chemicalize.org/blog/?p=261</guid>
		<description><![CDATA[Today we added a new structure identifier to the Properties Viewer: CAS Registry Numbers. For those who are not yet familiar with CAS (&#8230;)</p><p class="read_more_paragraph"><a class="read_more_link" href="http://www.chemicalize.org/blog/2012/01/03/cas-registry-numbers-in-properties-viewer/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.chemicalize.org/blog/2012/01/03/cas-registry-numbers-in-properties-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Extending the datapage with QSPR / ADMET calculations</title>
		<link>http://www.chemicalize.org/blog/2011/12/08/update-extending-the-datapage-with-qspr-admet-calculations/</link>
		<comments>http://www.chemicalize.org/blog/2011/12/08/update-extending-the-datapage-with-qspr-admet-calculations/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 11:51:31 +0000</pubDate>
		<dc:creator>Andras Stracz</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[feature plans]]></category>
		<category><![CDATA[property calculation]]></category>

		<guid isPermaLink="false">http://www.chemicalize.org/blog/?p=250</guid>
		<description><![CDATA[Thanks for those who reacted to the earlier blog entry, your opinion is highly appreciated. However, it seems that there is not enough (&#8230;)</p><p class="read_more_paragraph"><a class="read_more_link" href="http://www.chemicalize.org/blog/2011/12/08/update-extending-the-datapage-with-qspr-admet-calculations/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.chemicalize.org/blog/2011/12/08/update-extending-the-datapage-with-qspr-admet-calculations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Structure Extractor</title>
		<link>http://www.chemicalize.org/blog/2011/09/26/instant-structure-extractor/</link>
		<comments>http://www.chemicalize.org/blog/2011/09/26/instant-structure-extractor/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 09:26:26 +0000</pubDate>
		<dc:creator>Andras Stracz</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[running news]]></category>
		<category><![CDATA[document mining]]></category>

		<guid isPermaLink="false">http://www.chemicalize.org/blog/?p=197</guid>
		<description><![CDATA[chemicalize.org lets you view webpages or PDF documents with chemical structures highlighted, but what if all you have is a piece of text? (&#8230;)</p><p class="read_more_paragraph"><a class="read_more_link" href="http://www.chemicalize.org/blog/2011/09/26/instant-structure-extractor/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.chemicalize.org/blog/2011/09/26/instant-structure-extractor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introducing the Document Viewer</title>
		<link>http://www.chemicalize.org/blog/2011/09/20/introducing-the-document-viewer/</link>
		<comments>http://www.chemicalize.org/blog/2011/09/20/introducing-the-document-viewer/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 12:44:19 +0000</pubDate>
		<dc:creator>Andras Stracz</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[running news]]></category>
		<category><![CDATA[document mining]]></category>
		<category><![CDATA[PDF]]></category>

		<guid isPermaLink="false">http://www.chemicalize.org/blog/?p=185</guid>
		<description><![CDATA[Today we launched a new service on chemicalize.org (as we mentioned in previous blog post: Upcoming new feature &#8211; extract molecules from PDF (&#8230;)</p><p class="read_more_paragraph"><a class="read_more_link" href="http://www.chemicalize.org/blog/2011/09/20/introducing-the-document-viewer/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.chemicalize.org/blog/2011/09/20/introducing-the-document-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming new feature &#8211; extract molecules from PDF files</title>
		<link>http://www.chemicalize.org/blog/2011/08/29/upcoming-new-feature-extract-molecules-from-pdf-files/</link>
		<comments>http://www.chemicalize.org/blog/2011/08/29/upcoming-new-feature-extract-molecules-from-pdf-files/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 12:35:35 +0000</pubDate>
		<dc:creator>Andras Stracz</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[document mining]]></category>
		<category><![CDATA[PDF]]></category>

		<guid isPermaLink="false">http://www.chemicalize.org/blog/?p=163</guid>
		<description><![CDATA[Update: Introducing the Document Viewer Based on your feedback, we have started implementing a new service for chemicalize.org that will allow working with (&#8230;)</p><p class="read_more_paragraph"><a class="read_more_link" href="http://www.chemicalize.org/blog/2011/08/29/upcoming-new-feature-extract-molecules-from-pdf-files/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.chemicalize.org/blog/2011/08/29/upcoming-new-feature-extract-molecules-from-pdf-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer presentation on chemical name to structure conversion</title>
		<link>http://www.chemicalize.org/blog/2011/08/29/developer-presentation-on-chemical-name-to-structure-conversion/</link>
		<comments>http://www.chemicalize.org/blog/2011/08/29/developer-presentation-on-chemical-name-to-structure-conversion/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 11:52:29 +0000</pubDate>
		<dc:creator>Andras Stracz</dc:creator>
				<category><![CDATA[presentation]]></category>
		<category><![CDATA[running news]]></category>
		<category><![CDATA[document mining]]></category>

		<guid isPermaLink="false">http://www.chemicalize.org/blog/?p=166</guid>
		<description><![CDATA[The archive of ChemAxon&#8217;s latest user group meeting recently opened with downloadable presentations and videos. Among others Daniel Bonniot, the developer of ChemAxon&#8217;s (&#8230;)</p><p class="read_more_paragraph"><a class="read_more_link" href="http://www.chemicalize.org/blog/2011/08/29/developer-presentation-on-chemical-name-to-structure-conversion/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.chemicalize.org/blog/2011/08/29/developer-presentation-on-chemical-name-to-structure-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending the datapage with QSPR / ADMET calculations</title>
		<link>http://www.chemicalize.org/blog/2011/06/23/qspr-admet-calculations/</link>
		<comments>http://www.chemicalize.org/blog/2011/06/23/qspr-admet-calculations/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 08:14:28 +0000</pubDate>
		<dc:creator>Andras Stracz</dc:creator>
				<category><![CDATA[feature plans]]></category>
		<category><![CDATA[property calculation]]></category>

		<guid isPermaLink="false">http://www.chemicalize.org/blog/?p=123</guid>
		<description><![CDATA[Update We are thinking about extending our property calculation datapage with Quantitative-Structure Activity Relationship (QSAR) and/or ADMET calculations. We would like to collect (&#8230;)</p><p class="read_more_paragraph"><a class="read_more_link" href="http://www.chemicalize.org/blog/2011/06/23/qspr-admet-calculations/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.chemicalize.org/blog/2011/06/23/qspr-admet-calculations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Implementing mobile interfaces</title>
		<link>http://www.chemicalize.org/blog/2011/05/30/mobile-interfaces/</link>
		<comments>http://www.chemicalize.org/blog/2011/05/30/mobile-interfaces/#comments</comments>
		<pubDate>Mon, 30 May 2011 12:39:59 +0000</pubDate>
		<dc:creator>Andras Stracz</dc:creator>
				<category><![CDATA[feature plans]]></category>
		<category><![CDATA[running surveys]]></category>
		<category><![CDATA[chemical search]]></category>
		<category><![CDATA[document mining]]></category>
		<category><![CDATA[property calculation]]></category>

		<guid isPermaLink="false">http://www.chemicalize.org/blog/?p=43</guid>
		<description><![CDATA[We are thinking about adding mobile interfaces to chemicalize.org so you can use chemicalize.org with your favorite smartphone or tablet. Supported devices would (&#8230;)</p><p class="read_more_paragraph"><a class="read_more_link" href="http://www.chemicalize.org/blog/2011/05/30/mobile-interfaces/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.chemicalize.org/blog/2011/05/30/mobile-interfaces/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Extending structure search with context</title>
		<link>http://www.chemicalize.org/blog/2011/05/30/text-search/</link>
		<comments>http://www.chemicalize.org/blog/2011/05/30/text-search/#comments</comments>
		<pubDate>Mon, 30 May 2011 08:27:04 +0000</pubDate>
		<dc:creator>Andras Stracz</dc:creator>
				<category><![CDATA[feature plans]]></category>
		<category><![CDATA[running surveys]]></category>
		<category><![CDATA[chemical search]]></category>
		<category><![CDATA[text search]]></category>

		<guid isPermaLink="false">http://www.chemicalize.org/blog/?p=41</guid>
		<description><![CDATA[We are thinking about extending the chemical search service with this contextual search options. You could extend your structure search with other related (&#8230;)</p><p class="read_more_paragraph"><a class="read_more_link" href="http://www.chemicalize.org/blog/2011/05/30/text-search/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.chemicalize.org/blog/2011/05/30/text-search/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

